Tiedot tiivistettynä
Akussa ulkokierre kontramutteria varten. Kiinnitys esim. peltiin.- Käyttölämpötila -40-+80°C
- Täyttökaasu: typpi (N2)
- Mitoiltaan ja teknisiltä arvoiltaan Parker - Olaer ELM ja Hydac SBO210 vaihtokelpoisia
- Tuotekoodissa EB1- jälkeen numero kertoo tehtaan mahdollisen esilatauspaineen
Koodi | Tilavuus (l) | Max paine (bar) | Max.latausp. (bar) | Suhde P max/P0 | Paino (kg) | L (mm) | ØD (mm) | Sisä- kierre (bsp) | Ulko- kierre (M) | Panta | Esitäyttö (bar) | Pakkauskoko (kpl) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
PAMS-075-210EB1 | 0,75 | 210 | 130 | 8:1 | 2,8 | 145 | 121 | 1/2” | 33x1,5 | PAE-114 | 1 | |
PAMS-075-210EB1-25 | 0,75 | 210 | 130 | 8:1 | 2,8 | 145 | 121 | 1/2” | 33x1,5 | PAE-114 | 25 | 1 |
PAMS-075-210EB1-65 | 0,75 | 210 | 130 | 8:1 | 2,8 | 145 | 121 | 1/2” | PAE-114 | 65 | 1 | |
PAMS-075-210EB1-80 | 0,75 | 210 | 130 | 8:1 | 2,8 | 145 | 121 | 1/2” | PAE-114 | 80 | 1 | |
PAMS-075-330EB1 | 0,75 | 330 | 130 | 8:1 | 3,5 | 149 | 125 | 1/2” | 33x1,5 | PAE-114 | 1 | |
PAMS-100-210EB1 | 1,0 | 210 | 130 | 8:1 | 3,6 | 155 | 136 | 1/2” | 33x1,5 | PAE-136 | 1 | |
PAMS-100-210EB1-50 | 1,0 | 210 | 130 | 8:1 | 3,6 | 155 | 136 | 1/2” | 33x1,5 | 50 | 1 | |
PAMS-100-330EB1 | 1,0 | 330 | 4:1 | 4,2 | 175 | 125 | 1/2” | 1 | ||||
PAMS-140-210EB1 | 1,4 | 210 | 130 | 8:1 | 5,2 | 178 | 150 | 1/2” | 33x1,5 | PAE-155 | 1 | |
PAMS-140-350EB1 | 1,4 | 350 | 8:1 | 7,5 | 176 | 156 | 1/2” | 33x1,5 | PAE-155 | 1 | ||
PAMS-200-210EB1 | 2,0 | 210 | 130 | 8:1 | 6,6 | 196 | 166 | 1/2” | 33x1,5 | PAE-168 | 1 | |
PAMS-200-250EB1 | 2,0 | 250 | 130 | 8:1 | 7,5 | 200 | 170 | 1/2” | 33x1,5 | PAE-168 | 1 | |
PAMS-280-250EB1 | 2,8 | 250 | 130 | 4:1 | 10 | 248 | 170 | 3/4” | 45x1,5 | PAE-168 | 1 | |
PAMS-280-350EB1 | 2,8 | 350 | 130 | 4:1 | 15 | 258 | 180 | 3/4” | 45x1,5 | PAE-180 | 1 |
Liittyvät tuotteet
PAMS - Kalvopaineakku M33/45 UK
Takaisin