Adapters and pipe fittings
Glycerine filled pressure gauge horizontal Ø 63 mm
Print brochure
In product groups:
- EN 837-1
- CL 1.6
| Koodi | Näyttöalue (bar) | Pakkauskoko (kpl) |
|---|---|---|
| TG63--1-+3 | -1 - +3 | 1 |
| TG63--1-0 | -1 - 0 | 1 |
| TG63-001 | 0-1 | 1 |
| TG63-002,5 | 0-2,5 | 1 |
| TG63-004 | 0-4 | 1 |
| TG63-006 | 0-6 | 1 |
| TG63-010 | 0-10 | 1 |
| TG63-016 | 0-16 | 1 |
| TG63-016G | 0-16 | 1 |
| TG63-025 | 0-25 | 1 |
| TG63-040 | 0-40 | 1 |
| TG63-060 | 0-60 | 1 |
| TG63-100 | 0-100 | 1 |
| TG63-160 | 0-160 | 1 |
| TG63-250 | 0-250 | 1 |
| TG63-315 | 0-315 | 1 |
| TG63-400 | 0-400 | 1 |
| TG63-600 | 0-600 | 1 |
Glycerine filled pressure gauge horizontal Ø 63 mm
Back