Back

EPMSW - Orbital motor (OMSW) with straight 32mm shaft and wheel mount

Print brochure
In product groups:
Koodi Kierrostilavuus (cm3/r) Suurin käyttökierrosluku (r/min) jatkuva/hetk. Suurin jatkuva vääntömomentti (daNm) jatk/hetk/isku Suurin jatkuva teho (kW) jatkuva/hetk. Suurin jatkuva käyttöpaine = paine-ero (bar) jatk/hetk/isku Pakkauskoko (kpl)
EPMSW-080 80,5 810/1000 24/31 15,5/19,5 210/275/295 1
EPMSW-100 100 750/900 30,5/39 18/22,8 210/275/295 1
EPMSW-125 125,7 600/720 37,5/49 18/22,5 210/275/295 1
EPMSW-160 159,7 470/560 49/60 16,5/23 210/275/295 1
EPMSW-200 200 375/450 58,0/64,5 19,5/24,0 205/225 1
EPMSW-250C 250 300/360 72,5/80,6 18,5/23,0 205/225 1
EPMSW-315C 314,9 240/290 82,5/100 15/17 200/240/260 1
EPMSYW-315CU 314,9 240/290 82,5/100 15/17 200/240/260 1
EPMSYW-400C 397 185/225 90/97/110 11/12 160/175/200 1
EPMSW-525C 522,7 145/175 85/99 7,6/10,4 115/135/155 1

Related products

EPMSW - Orbital motor (OMSW) with straight 32mm shaft and wheel mount

Print brochure

Back